Bristol Rural Branch
Practice Nights Quick Check
To see more details click the Tower name, always check with the G & B report for a
telephone number. or click the tower name to see if there is an email address.
To see where a tower is you can click the tower map below or left.
| Day | Tower to see more details click the tower name | Times |
| Monday | Almondsbury | 19.30 - 21.00 |
| Bitton | " " | |
| Coalpit Heath | " " | |
| Frenchay not second see Winterbourne | " " | |
| Pucklechurch | " " | |
| Wapley | " " | |
| Winterbourne second see Frenchay | " " | |
| Tuesday | Alveston | " " |
| Frampton Cotterell | " " | |
| Thornbury | " " | |
| Tytherington by arrangement | " " | |
| Wednesday | Abson | 10.00 - 11.30 |
| Mangotsfield | 19.30 - 21.00 | |
| Westerleigh | " " | |
| Warmley by arrangement | " " | |
| Thursday | Filton | " " |
| Syston ring before going | " " | |
| Friday | Olveston | " " |
| no regular practice night | Dyrham by arrangement | |
| Iron Acton by arrangement | ||
| Unringable | Doynton |
| Towers | Branch Map |
This page was last updated on:-
| 27/06/2005 |