Bristol Rural Branch
Branch Membership Numbers 2009 (October)
+ In front of the tower name means the PCC or Tower pay the annual subscription
# In front of the name means unattached
| ID | Updated | Tower Name | Senior | Gift_Aid_Senior | Junior | Retired | GARetired | Associate | GAAssociate | HLM | totalga | 2009 | 2008 | diff |
| 01 | 05/04/2009 | Abson | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | -2 |
| 02 | 09/06/2009 | +Almondsbury | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 1 |
| 03 | 09/06/2009 | Alveston | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 |
| 04 | 09/06/2009 | Bitton | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 8 | 0 |
| 05 | 14/08/2008 | +Coalpit Heath | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 13 | 0 |
| 06 | Doynton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Dyrham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | 10/06/2009 | Filton | 5 | 5 | 0 | 6 | 5 | 0 | 0 | 0 | 10 | 11 | 12 | 1 |
| 09 | 14/08/2008 | Frampton Cotterell | 4 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 8 | 9 | 12 | 3 |
| 10 | 10/06/2009 | +Frenchay | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 1 |
| 11 | Iron Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 12/08/2008 | +Mangotsfield | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 0 |
| 13 | 10/06/2009 | Olveston | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 7 | 7 | 0 |
| 14 | 07/01/2004 | Pucklechurch | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 15 | 12/08/2008 | +Syston | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 16 | 10/06/2009 | +Thornbury | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| 17 | 10/06/2009 | Tytherington | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 8 | 0 |
| 19 | 12/08/2008 | Warmley | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 20 | 10/06/2009 | Wapley | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| 21 | 10/06/2009 | Westerleigh | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 9 | 1 |
| 22 | 08/03/2009 | +Winterbourne | 3 | 3 | 0 | 5 | 3 | 0 | 0 | 1 | 6 | 9 | 10 | 1 |
| 23 | 05/08/2008 | #Mary Stillman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | #David Powell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 26 | 07/01/2004 | #Angela Robb | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 27 | 29/05/2006 | #Didge Freke | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 28 | 08/01/2004 | #Martin Pearson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 29 | 29/05/2006 | #Brian Angell | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 30 | 10/04/2006 | #Alan Freke | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 31 | 11/06/2008 | #Bill Lampard | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 146 | 153 | 7 | ||||||||||||
| 77 | 30 | 13 | 52 | 19 | 2 | 1 | 3 | 50 | 146 | 153 | ||||
| Gift Aid | 50 |
Last Update
| 21/10/2009 |