Bristol Rural Branch
Branch Membership Numbers 2007 (December)

+ In front of the tower name means the PCC or Tower pay the annual subscription
# In front of the name means unattached

 

Tower Name Senior GA Senior Junior Retired GARetired Associate GAAssociate HLM totalga total members
Abson 1 0 0 1 1 0 0 0 1 2
+Almondsbury 8 0 0 4 0 0 0 1 0 13
Alveston 3 1 3 0 0 0 0 0 1 6
Bitton 6 6 0 2 2 0 0 0 8 8
+Coalpit Heath 6 0 5 3 0 1 0 0 0 15
Doynton 0 0 0 0 0 0 0 0 0 0
Dyrham 0 0 0 0 0 0 0 0 0 0
Filton 6 6 1 5 5 0 0 0 11 12
Frampton Cotterell 5 4 3 5 4 0 0 0 8 13
+Frenchay 7 0 1 5 0 0 0 0 0 13
Iron Acton 0 0 0 0 0 0 0 0 0 0
+Mangotsfield 5 1 0 3 0 0 0 0 1 8
Olveston 1 1 1 6 3 0 0 0 4 8
Pucklechurch 2 1 0 0 0 0 0 0 1 2
+Syston 2 0 1 1 0 0 0 0 0 4
Thornbury 9 4 3 1 0 0 0 0 4 13
Tytherington 6 5 1 1 0 0 0 0 5 8
Warmley 1 0 1 5 0 0 0 0 0 7
Wapley 4 2 0 1 0 0 0 0 2 5
Westerleigh 6 1 1 3 0 0 0 1 1 11
+Winterbourne 5 0 0 4 0 0 0 1 0 10
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
#David Powell 1 1 0 0 0 0 0 0 1 1
#Angela Robb 1 1 0 0 0 0 0 0 1 1
#Didge Freke 0 0 0 1 1 0 0 0 1 1
#Martin Pearson 1 0 0 0 0 0 0 0 0 1
#Brian Angell 0 0 0 1 1 0 0 0 1 1
#Alan Freke 0 0 0 0 0 1 0 0 0 1
                   
86 34 21 52 17 2 0 3 51 164

This page was last updated on:-

28/11/2007